
EASWARAMMA DAY 2026
Sign upWith reverence and gratitude, we warmly invite you to join us in celebrating Eswaramma Day, a sacred occasion honoring the noble and compassionate Mother Easwaramma, whose life was a shining example of love, simplicity, and selfless motherhood. This auspicious day is also observed as Bal Vikas Children’s Day, reflecting her deep love and affection for children. Kindly review the flyer below.
Event details
Day
Sunday
Date
May 10, 2026
Time
2:15 PM EST
Venue
Gandhi Bhavan, 7401 Cityview Dr, Charlotte.
Flyer

Sign up
Sairam, we look forward to seeing you.
Attendance summary
Everyone who submitted an RSVP (emails are not shown). Name is first and last name from the sign-up form. Adults and kids include the respondent. Totals count only Yes and Maybe responses; No is shown as 0.
| Name | Comment | Response | Adults (incl. you) | Kids | Total group |
|---|---|---|---|---|---|
| Srividya Vaddadhi | — | Yes | 2 | 2 | 4 |
| Raghu Prakhya | — | Yes | 2 | 0 | 2 |
| Sumitra Sundaram | — | Yes | 2 | 2 | 4 |
| Usha Parupudi | — | Yes | 1 | 0 | 1 |
| Laxmi Jagdish | SaiRam | Yes | 3 | 0 | 3 |
| Sreejith Nair | — | Yes | 2 | 1 | 3 |
| Vindhya K | — | Yes | 2 | 1 | 3 |
| Ramadevi Bandla | — | Yes | 1 | 2 | 3 |
| Haripriya Venkataraman | — | Yes | 2 | 2 | 4 |
| Remya Hariharan | — | Yes | 2 | 2 | 4 |
| Jaya Narayan | — | Yes | 2 | 0 | 2 |
| Srivatsala Veerubhotla | — | Yes | 0 | 2 | 2 |
| SHIREESHA KONDA | — | Yes | 1 | 1 | 2 |
| Lavanya Gangisetty | Out of town | No | 0 | 0 | 0 |
| Bandhavi Bodduluri | — | Yes | 2 | 1 | 3 |
| Santhosh kumar Pola | — | Yes | 2 | 2 | 4 |
| Saimanasa Ravi | — | Yes | 2 | 1 | 3 |
| Sowmya Shivaji Rao | — | Yes | 2 | 1 | 3 |
| Satish Prabhu | — | Yes | 2 | 0 | 2 |
| Durga Abayakumar | — | Yes | 1 | 2 | 3 |
| Rajivsairam Ganesula | — | Yes | 2 | 2 | 4 |
| Sweta Papolu | — | Yes | 2 | 2 | 4 |
| Prashanthi Amarnath | — | Yes | 1 | 1 | 2 |
| Ravi Devara | — | Yes | 2 | 1 | 3 |
| Viji Suresh | — | Yes | 1 | 2 | 3 |
| Divya Asundi | — | Yes | 1 | 1 | 2 |
| Sai Madhukar Ragu | — | Yes | 2 | 2 | 4 |
| Radha Veluri | — | Yes | 2 | 1 | 3 |
| Susay Patra | — | Yes | 2 | 1 | 3 |
| Venkat Gangisetty | Out of town | No | 0 | 0 | 0 |
| Sri Chaganti | — | Yes | 1 | 1 | 2 |
| Pavan Gandra | — | Yes | 2 | 2 | 4 |
| Mayuram Srinivasan | — | Yes | 2 | 0 | 2 |
| Sivapriya Srinivasan | — | Yes | 1 | 1 | 2 |
| Totals · Yes 32 · No 2 · Maybe 0 | 54 | 39 | 93 | ||
Adults and kids include the person who submitted the form. Totals include only Yes and Maybe rows (expected attendance).